Build Powerful WordPress Forms Without Coding
Create contact forms, registration forms, and advanced workflows with a drag-and-drop builder.
Flexible Pricing Plans
PERSONAL
$29.95 $17.97
1 Site License
All core Pro features
Premium support
1 year plugin updates
Perfect for personal websites
BUSINESS
$59.95 $35.97
20 Site License
All core Pro features
Premium support
1 year plugin updates
Great for multiple websites
AGENCY
$199.95 $119.97
Unlimited Sites
Everything in Pro forever
All future addons included
Lifetime Updates
Great for freelancers and agencies
Why Site Owners Choose Our Form Plugin
Registration forms are critical for leads, memberships, events and onboarding. Our plugin helps you create forms faster, collect better data, and manage submissions with less effort.

Faster Form Building
Create forms in minutes with drag & drop.

Higher Completion Rate
Clean UI + validations reduce drop-offs.

Better Data Quality
Required rules and field validation.

Automatic Notifications
Send emails to admin/users instantly.

Works with Any Theme
Clean output, responsive design.

Easy to Start, Easy to Scale
Use it for simple registrations or complex workflows.
| Feature | Free | Pro |
|---|---|---|
| Core Form Builder | ||
| Drag-and-drop form builder | ✅ Yes | ✅ Yes |
| Contact forms | ✅ Yes | ✅ Yes |
| User registration forms | ✅ Yes | ✅ Yes |
| Frontend form shortcode | ✅ Yes | ✅ Yes |
| Form preview | ✅ Yes | ✅ Yes |
| Submissions | ||
| Submission storage | ✅ Yes | ✅ Yes |
| Admin submission viewing | Basic, per form | Advanced, cross-form |
| Global All Submissions screen | ❌ No | ✅ Yes |
| Submission filters | Basic | Advanced |
| Submission export | ❌ No / Basic not exposed | ✅ Yes |
| Bulk submission actions | ❌ No | ✅ Yes |
| User Registration & Account Management | ||
| WordPress user creation | ✅ Yes | ✅ Yes |
| Role assignment | ✅ Yes | ✅ Yes |
| Manual account approval | ✅ Yes | ✅ Yes |
| Email verification | ✅ Yes | ✅ Yes |
| Block inactive/pending login | ✅ Yes | ✅ Yes |
| Frontend login page | ❌ No | ✅ Yes |
| Frontend account dashboard | ❌ No | ✅ Yes |
| Frontend profile editing | ❌ No | ✅ Yes |
| Frontend password change | ❌ No | ✅ Yes |
| My submissions area | ❌ No | ✅ Yes |
| My drafts area | ❌ No | ✅ Yes |
| Auto-generate account pages | ❌ No | ✅ Yes |
| Custom user meta mapping | ❌ No | ✅ Yes |
| Fields | ||
| Basic fields | ✅ Yes | ✅ Yes |
| Registration/profile fields | ✅ Yes | ✅ Yes |
| Social/profile fields | ✅ Yes | ✅ Yes |
| File upload field | ❌ No | ✅ Yes |
| User avatar field | ❌ No | ✅ Yes |
| Repeatable text field | ❌ No | ✅ Yes |
| Multi dropdown field | ❌ No | ✅ Yes |
| Terms checkbox field | ❌ No | ✅ Yes |
| Password validation / strength UI | ✅ Yes | ✅ Yes |
| Security & Protection | ||
| Google reCAPTCHA v2/v3 | ✅ Yes | ✅ Yes |
| Device submission limit | ✅ Yes | ✅ Yes |
| Banned IP/email rules | ✅ Yes | ✅ Yes |
| Per-form submission limits | ✅ Yes | ✅ Yes |
| Per-email submission limits | ✅ Yes | ✅ Yes |
| Emails & Automation | ||
| Email notifications | ✅ Yes | ✅ Yes |
| Autoresponder emails | ✅ Yes | ✅ Yes |
| SMTP support | ✅ Yes | ✅ Yes |
| Conditional email actions | ❌ No | ✅ Yes |
| Payment-triggered emails | ❌ No | ✅ Yes |
| Webhook automation | ❌ No | ✅ Yes |
| Webhook logs and retries | ❌ No | ✅ Yes |
| Advanced Workflows | ||
| Advanced conditional logic | ❌ No | ✅ Yes |
| Save and resume | ❌ No | ✅ Yes |
| Partial entries / drafts | ❌ No | ✅ Yes |
| Resume email | ❌ No | ✅ Yes |
| Draft retention cleanup | ❌ No | ✅ Yes |
| Payments | ||
| Manual / bank transfer payments | ❌ No | ✅ Yes |
| PayPal payments | ❌ No | ✅ Yes |
| Stripe payments | ❌ No | ✅ Yes |
| Payment webhooks | ❌ No | ✅ Yes |
| Payment logs | ❌ No | ✅ Yes |
| Payment receipts | ❌ No | ✅ Yes |
| PDF receipt | ❌ No | ✅ Yes |
| Refund handling | ❌ No | ✅ Yes |
| Receipt branding | ❌ No | ✅ Yes |
| Privacy & GDPR | ||
| Privacy / GDPR settings | ❌ No | ✅ Yes |
| Self-service data export | ❌ No | ✅ Yes |
| Self-service submission delete | ❌ No | ✅ Yes |
| Account deletion option | ❌ No | ✅ Yes |
| Consent before privacy actions | ❌ No | ✅ Yes |
| Privacy audit logs | ❌ No | ✅ Yes |
| Privacy log export | ❌ No | ✅ Yes |
| Submission retention policy | ❌ No | ✅ Yes |
| Reports & Analytics | ||
| Reports dashboard | ❌ No | ✅ Yes |
| Revenue reports | ❌ No | ✅ Yes |
| Payment reports | ❌ No | ✅ Yes |
| Draft / conversion funnel reports | ❌ No | ✅ Yes |
| Registration / user reports | ❌ No | ✅ Yes |
| CSV / JSON report export | ❌ No | ✅ Yes |
| Templates & Styling | ||
| Template packs | ❌ No | ✅ Yes |
| Design presets | ❌ No | ✅ Yes |
| Saved style profiles | ❌ No | ✅ Yes |
| Global styling controls | Basic | Advanced |
| Per-form styling controls | Basic | Advanced |
| Interactive style preview | ❌ No | ✅ Yes |
| Form import / export | ❌ No | ✅ Yes |
| Priority / support upsell | ❌ No | ✅ Yes / Pro positioning |
TESTIMONIALS
Still not convinced?
Hear what our clients had to say.

Ivan T
Easy to Use
Vedrixa Forms made it incredibly easy to create registration forms on our WordPress site. The drag-and-drop builder is simple, fast, and beginner-friendly.

Maria R
Good for User Registration
We needed a flexible form builder for user registration and account workflows, and Vedrixa Forms delivered exactly what we were looking for.

Stefan M
Clean and Powerful
What I like most about Vedrixa Forms is that it feels lightweight but still offers the advanced features we need for real projects.

